Keep full control with a self-custody wallet
Every crypto and card payment lands in a self-custody wallet built into your dashboard. Track every balance, receive on any network, and approve every transfer with your own keys.
Built into your dashboard
Manage balances, payments, and transfers in one place, with no separate app.
Non-custodial by design
Only you hold the keys. Every transfer requires your approval, and 402pay can't move your funds.
Bring your own wallet
Connect an existing wallet by its public keys and receive every crypto and card payment there.
Real-time balances
See every balance across coins and networks in one place.
- Updated as each payment confirms
- Your portfolio value at a glance
Portfolio balance
$12,555.48
Assets
| Asset | Network | Allocation | Amount | Value |
|---|---|---|---|---|
| USD Coin | Solana | 65.4% | 8,210.00 USDC | $8,210.00 |
| Tether | Tron | 21.0% | 2,640.00 USDT | $2,640.00 |
| Bitcoin | Bitcoin | 9.8% | 0.0125 BTC | $1,230.00 |
| Ethereum | Ethereum | 3.2% | 0.11 ETH | $398.20 |
| Solana | Solana | 0.6% | 0.42 SOL | $77.28 |
Recent transactions
| Type | Amount | USD value | Status | Date |
|---|---|---|---|---|
| Received | +120.00 USDT | $120.00 | Confirmed | Oct 20, 4:12 PM |
| Sent | -0.004 BTC | $393.60 | Confirmed | Oct 19, 11:38 AM |
| Received | +0.11 ETH | $398.20 | Confirmed | Oct 18, 9:05 AM |
Secure transfers
Move funds with confidence. Every transfer needs your approval.
- Approve with a passkey or password
- Keys never leave your device
Portfolio balance
$12,604.48
Assets
| Asset | Network | Allocation | Amount | Value |
|---|---|---|---|---|
| USD Coin | Solana | 65.5% | 8,259.00 USDC | $8,259.00 |
| Tether | Tron | 20.9% | 2,640.00 USDT | $2,640.00 |
| Bitcoin | Bitcoin | 9.8% | 0.0125 BTC | $1,230.00 |
| Ethereum | Ethereum | 3.2% | 0.11 ETH | $398.20 |
| Solana | Solana | 0.6% | 0.42 SOL | $77.28 |
Recent transactions
| Type | Amount | USD value | Status | Date |
|---|---|---|---|---|
| Received | +49.00 USDC | $49.00 | Confirmed | Oct 21, 2:02 PM |
| Received | +120.00 USDT | $120.00 | Confirmed | Oct 20, 4:12 PM |
| Sent | -0.004 BTC | $393.60 | Confirmed | Oct 19, 11:38 AM |
| Received | +0.11 ETH | $398.20 | Confirmed | Oct 18, 9:05 AM |
Receive on any network
Accept funds on every supported network, from any wallet.
- A dedicated address for each network
- QR codes ready to share
Portfolio balance
$12,354.48
Assets
| Asset | Network | Allocation | Amount | Value |
|---|---|---|---|---|
| USD Coin | Solana | 64.8% | 8,009.00 USDC | $8,009.00 |
| Tether | Tron | 21.4% | 2,640.00 USDT | $2,640.00 |
| Bitcoin | Bitcoin | 10.0% | 0.0125 BTC | $1,230.00 |
| Ethereum | Ethereum | 3.2% | 0.11 ETH | $398.20 |
| Solana | Solana | 0.6% | 0.42 SOL | $77.28 |
Recent transactions
| Type | Amount | USD value | Status | Date |
|---|---|---|---|---|
| Sent | -250.00 USDC | $250.00 | Pending | Oct 21, 2:05 PM |
| Received | +49.00 USDC | $49.00 | Confirmed | Oct 21, 2:02 PM |
| Received | +120.00 USDT | $120.00 | Confirmed | Oct 20, 4:12 PM |
| Sent | -0.004 BTC | $393.60 | Confirmed | Oct 19, 11:38 AM |
| Received | +0.11 ETH | $398.20 | Confirmed | Oct 18, 9:05 AM |
Frequently asked questions
- Your business does. Transfers are approved in the browser with a password or passkey, and keys never leave the device.402pay can't move your funds and never has your recovery phrase.
- Yes. Connect an existing wallet by its public keys, free, and every crypto and card payment lands there.
- It's free. A self-custody wallet, or one you connect, comes with every account at no monthly fee.
- Solana, Ethereum, Base, Tron, Bitcoin, and Litecoin, with an address and QR code for each.
If you're looking for card-to-crypto payments, there is no alternative.
Not sure yet? Answer a few questions or contact sales.