Pricing
Get the complete 402pay platform and pay per payment with no long-term contracts.
Crypto
0%
Intro transaction fee
Card
3%
Per transaction
No setup fee
Pay per payment and only for the add-ons you use.
One integration
Accept online payments with one integration.
Self-custody
You hold the keys, so only you can move funds.
Card
| Payment method | 402pay fee |
|---|---|
| Visa | 3% |
| Mastercard | 3% |
| American Express | 3% |
| Apple Pay | 3% |
| Google Pay | 3% |
Crypto
| Coin | 402pay fee |
|---|---|
| USD Coin USDC | 0% |
| Tether USDT | 0% |
| Bitcoin BTC | 0% |
| Ethereum ETH | 0% |
| Solana SOL | 0% |
Networks
| Network | Coins | Network fee |
|---|---|---|
| Solana | USDC, USDT, SOL | Set by the network |
| Polygon | USDC | Set by the network |
| Ethereum | USDC, USDT, ETH | Set by the network |
| Tron | USDT | Set by the network |
| Bitcoin | BTC | Set by the network |
Add-ons
| Add-on | Price |
|---|---|
| Transactions | $0.25 per transaction |
| Self-custody wallet | $5 per month |
| External wallet | $15 per month |
| API, webhooks and payment links | Included |
| Additional business | Included |